



Long life and precise, smooth steering responds immediately and accurately thanks to the helical gears. Steering is exceptionally light due to the precision manufacture and the exclusive use of bearings and ball joints throughout the steering assembly.

Ergonomic controls All controls are placed for optimum ease of use to reduce fatigue. All models (excluding T850) benefit from a hand operated, hydrostatic drive providing easy to control variable speed for forward and reverse drive.

Superb cut and collection system All tractors benefit from a superb cut, along with unrivalled grass collection in dry or wet conditions. The twin blade 102cm deck is non-timed robust, reliable performance even under the toughest of conditions. The 102cm deck is also easily converted into a mulcher.
![]() |
AL-KO 13-82M Edition |
| Engine | B & S 13.5hp OHV I/C |
|---|---|
| Power | 344ccm / 7.0kW / 2900rpm |
| Cutting Width | 82cm |
| Cutting Height Adjustment | 6 Stage |
| Cutting Height | 30 - 90mm |
| Transmission | Manual |
| Box Volume | 220L |
| Tip Mechanism | Manual Tip |
| Weight | Approx 194 kg |
|
Our Price £1649.00 Inc vat |
![]() |
AL-KO 13-82H Edition |
| Engine | B & S 13.5hp OHV I/C |
|---|---|
| Power | 344ccm / 7.0kW / 2900rpm |
| Cutting Width | 82cm |
| Cutting Height Adjustment | 6 Stage |
| Cutting Height | 30 - 90mm |
| Transmission | Hand Hydrostatic |
| Box Volume | 220L |
| Tip Mechanism | Manual Tip |
| Weight | Approx 194 kg |
|
Our Price £1778.00 Inc vat |
AL-KO 13-92H Edition

| Engine | B & S 13.5hp OHV I/C |
|---|---|
| Power | 344ccm / 7.0kW / 2900rpm |
| Cutting Width | 92cm |
| Cutting Height Adjustment | 6 Stage |
| Cutting Height | 30 - 90mm |
| Transmission | Hand Hyrdo |
| Box Volume | 300L |
| Tip Mechanism | Gas Assistance Tip |
| Weight | Approx 200 kg |
|
Our Price £1887.00 Inc vat |
![]() |
AL-KO 14-102H Edition |
| Engine | B & S 14.5hp OHV I/C |
|---|---|
| Power | 500ccm / 9.6kW / 2900rpm |
| Cutting Width | 102 cm |
| Cutting Height Adjustment | 6 Stage |
| Cutting Height | 30 - 90mm |
| Transmission | Hand Hydro |
| Box Volume | 300L |
| Tip Mechanism | Gas Assisted Tip |
| Weight | Approx 204 kg |
|
Our Price £2078.00 Inc vat |
![]() |
AL-KO 16-102H Edition |
| Engine | B & S 17hp V-Twin |
|---|---|
| Power | Approx 590ccm / 10.6kW / 2900rpm |
| Cutting Width | 102cm |
| Cutting Height Adjustment | 6 Stage |
| Cutting Height | 30 - 90mm |
| Transmission | Hand Hydro |
| Box Volume | 300L |
| Tip Mechanism | Gas Assisted Tip |
| Weight | Approx 215 kg |
|
Our Price £2375.00 Inc vat |
![]() |
AL-KO 13-82HD Powerline |
| Engine | Briggs & Stratton IC OHV AVS |
|---|---|
| Power | 13.0hp |
| Blade Engagement | Manual |
| Transmission | Hydrostatic Hand Operated |
| Cutting Width | 82cm |
| Cutting Height | 30-90mm |
| Cutting Height Adjustment | 6 position |
| Box Volume | 220L |
| Mulch Compatable | No |
| Dimensions | L 2410mm W 960mm H 1120mm |
| Weight | 204kg |
|
Our Price £ Inc vat |
![]() |
AL-KO 15-92HD Powerline |
| Engine | Briggs & Stratton I/C OHV AVS |
|---|---|
| Power | 14.5hp |
| Blade Engagement | Electric |
| Transmission | Hydrostatic Foot Operated |
| Cutting Width | 92cm |
| Cutting Height | 30-90mm |
| Cutting Height Adjustment | 6 position |
| Box Volume | 300L |
| Mulch Compatable | Yes |
| Dimensions | L 2610mm W 1000mm H 1120mm |
| Weight | 211kg |
|
Our Price £2341.00 Inc vat |
![]() |
AL-KO 15-92HDE Powerline Electric Grass Box Tip |
| Engine | Briggs & Stratton I/C OHV AVS |
|---|---|
| Power | 14.5hp |
| Blade Engagement | Electric |
| Transmission | Hydrostatic Foot Operated |
| Cutting Width | 92cm |
| Cutting Height | 30-90mm |
| Cutting Height Adjustment | 6 position |
| Box Volume | 300L |
| Mulch Compatable | Yes |
| Dimensions | L 2610mm W 1000mm H 1120mm |
|
Our Price £2555.00 Inc vat |
![]() |
AL-KO 15-102HD Powerline |
| Engine | Briggs & Stratton Intek OHV AVS |
|---|---|
| Power | 14.5hp |
| Blade Engagement | Electric |
| Transmission | Hydrostatic |
| Cutting Width | 102cm |
| Cutting Height | 30-90mm |
| Cutting Height Adjustment | 6 Stage |
| Box Volume | 300L |
| Mulch Compatable | Yes |
| Dimensions | L 2610mm W 1120mm H 1120mm |
| Weight | 216kg |
|
Our Price £2391.00 Inc vat |
![]() |
AL-KO 18-102HD Powerline |
| Engine | Briggs & Stratton Intek OHV AVS |
|---|---|
| Power | 17.5hp |
| Blade Engagement | Electric |
| Transmission | Hydrostatic |
| Cutting Width | 102cm |
| Cutting Height | 30-90mm |
| Cutting Height Adjustment | 6 Stage |
| Box Volume | 300L |
| Mulch Compatable | Yes |
| Dimensions | L 2610mm W 1120mm H 1120mm |
| Weight | 216kg |
|
Our Price £2575.00 Inc vat |
![]() |
AL-KO 16-102HDH Powerline |
| Engine | Honda GCV 530 |
|---|---|
| Power | 16.0hp |
| Blade Engagement | Electric |
| Transmission | Hydrostatic Foot Operated |
| Cutting Width | 102cm |
| Cutting Height | 30-90mm |
| Cutting Height Adjustment | 6 position |
| Box Volume | 300L |
| Mulch Compatable | Yes |
| Dimensions | L 2610mm W 1120mm H 1120mm |
| Weight | 223kg |
|
Our Price £2773.00 Inc vat |
![]() |
AL-KO16-102HDEH Powerline Electric Grass Box Tip |
| Engine | Honda GCV 530 |
|---|---|
| Power | 16.0hp |
| Blade Engagement | Electric |
| Transmission | Hydrostatic Foot Operated |
| Cutting Width | 102cm |
| Cutting Height | 30-90mm |
| Cutting Height Adjustment | 6 Position |
| Box Volume | 300L |
| Mulch Compatable | Yes |
| Dimensions | L 2610mm W 1120mm H 1120mm |
| Weight | 231kg |
|
Our Price £2992.00 Inc vat |
![]() |
AL-KO20-102HDEH Powerline Electric Grass Box Tip |
| Engine | Briggs & Stratton Intek OHV |
|---|---|
| Power | 20.0hp |
| Transmission | Hydrostatic Foot Operated |
| Cutting Width | 102cm |
| Cutting Height | 30-90mm |
| Cutting Height Adjustment | 6 position |
| Box Volume | 300L |
| Mulch Compatable | Yes |
| Dimensions | L 2610mm W 1120mm H 1120mm |
| Weight | 225kg |
|
Our Price £3028.0 Inc vat |
![]() |
AL-KO 15-102 HDS Bio Combi Tractor Mulch & Side Discharge ideal for Meadows and Orchards
|
| Engine | Briggs & Stratton I/C OHV AVS |
|---|---|
| Power | 14.5hp |
| Blade Engagement | Electric |
| Transmission | Hydrostatic Hand Operated |
| Cutting Width | 102cm |
| Cutting Height | 30-90mm |
| Cutting Height Adjustment | 6 position |
| Mulch Compatable | Yes |
| Dimensions | L 1900mm W 1270mm H 1200mm |
| Weight | 200kg |
|
Our Price £2109.00 Inc vat |

|
Our Price £98.45 Inc vat |

|
Our Price £35.94 Inc vat |

|
Our Price £23.90 Inc vat |




